ELDL 1269-1.1.1
LED recessed mounted downlight. Lamp: Edison 1x3WVoltage: AC 220-240V 50/60HzDriver: Electronic LED Driver includedFinish: Matt WhiteMaterial: Aluminum CR!: Ra ≥80    Angle: 25°
Description
| Code | Wattage | CCT | LM | Size | Beam Angle | ||
| DIA | W | H | |||||
| ELDL 1269 | 3 | 2700 | 146 | 46 | Â | 35 | 25 |
| ELDL 1269 | 3 | 3000 | 146 | 46 | Â | 35 | 25 |
| ELDL 1269 | 3 | 4000 | 146 | 46 | Â | 35 | 25 |
| ELDL 1269 | 3 | 5000 | 146 | 46 | Â | 35 | 25 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| LED Driver | Meanwell, Tridonic , Osram | Â | Â | Â | |||
| Ambient Temp | up to 50 degree | Â | Â | Â | |||
| Life Time | 50000 Hours | Â | Â | ||||








