LHS RF208.214-1.1.2
Recessed Mounted 600X600 Lighting Fixture 4x14W T5 Sheet Steel Robust Welded
Description
| Code | Wattage | CCT | LM | Size | Beam Angle | ||
| L | W | H | |||||
| LHS RF208.214 | 4*14 T5 | – | – | 600 | 600 | – | – |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| LED Driver | – | Â | Â | Â | |||
| Amient Temp | up to 50 degree | Â | Â | Â | |||
| Life Time | 30000 Houres | Â | Â | ||||








