TLX-6092-1.2.1
Epoxy powder coated die-cast aluminum. Color rendering index >80Lumen maintenance >L70 at the end of lifeLow energy consumption saving exceed 50% Mercury free, no UV or IROptions: Dimming
Description
| Code | Wattage | CCT | LM | Size | Beam Angle | ||
| L | W | H | |||||
| TLX-6092 | 16 | 3000 | 2100 | 160 | Â | 320 | Â |
| TLX-6092 | 16 | 4000 | 2100 | 160 | Â | 320 | Â |
| TLX-6092 | 16 | 5000 | 2100 | 160 | Â | 320 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| LED Driver | Meanwell, Tridonic , Osram | Â | Â | Â | |||
| Ambient Temp | up to 50 degree | Â | Â | Â | |||
| Life Time | 50000 Hours | Â | Â | ||||








