VL R3B0131-1.1.1
LED Recessed Mounted Downlight. Energy Saving Die Cast Aluminum Body Cree COB LED Adjustable Chip installation
Description
| Code | Wattage | CCT | LM | Size | Beam Angle | ||
| DIA | W | H | |||||
| R3B0131 | 15 | 2700 | Â | 95 | Â | 52 | 24/30/60 |
| R3B0131 | 15 | 3000 | Â | 95 | Â | 52 | 24/30/60 |
| R3B0131 | 15 | 4000 | Â | 95 | Â | 52 | 24/30/60 |
| R3B0131 | 15 | 5000 | Â | 95 | Â | 52 | 24/30/60 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| LED Driver | Meanwell, Tridonic , Osram | Â | Â | Â | |||
| Ambient Temp | up to 50 degree | Â | Â | Â | |||
| Life Time | 30000 Hours | Â | Â | ||||








