VL R4A0010-1.1.1
LED recessed mounted downlight. Fixed Interior High-Quality Low Consumption Die Cast Aluminum Body, pure Aluminum Heat SinkCOB Citizen LEDAdjustable Chip installation
Description
| Code | Wattage | CCT | LM | Size | Beam Angle | ||
| Æ | H | ||||||
| R4A0010 | 7 | 2700 | Â | 95 | 108 | 24.36.40 | |
| R4A0010 | 7 | 3000 | Â | 95 | 108 | 24.36.40 | |
| R4A0010 | 7 | 4000 | Â | 95 | 108 | 24.36.40 | |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| LED Driver | Meanwell, Tridonic , Osram | Â | Â | Â | |||
| Ambient Temp | up to 50 degree | Â | Â | Â | |||
| Life Time | 40000 Hours | Â | Â | ||||








