ELTL1365-1.4
$0.00
LED Track Light Lamp: Cree / 28WVoltage: AC 220-240V 50/60HzDriver: Electronic LED Driver included. Finish: Sand White + GreyMaterial: AluminumCRI: Ra ≥ 80Angle: 15° (Optional 24° / 35°)
Description
| Code | Wattage | CCT | LM | Size | Beam Angle | ||
| DIA | W | H | |||||
| ELT 1365 | 18 | 2700 | Â | 105 | Â | Â | 15 |
| ELT 1365 | 18 | 3000 | Â | 105 | Â | Â | 15 |
| ELT 1365 | 18 | 4000 | Â | 105 | Â | Â | 15 |
| ELT 1365 | 18 | 5000 | Â | 105 | Â | Â | 15 |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| LED Driver | Meanwell, Tridonic , Osram | Â | Â | Â | |||
| Ambient Temp | up to 50 degree | Â | Â | Â | |||
| Life Time | 50000 Hours | Â | Â | ||||








